<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Eastern Phoenix</title>
	<link>http://www.theeasternphoenix.com</link>
	<description>Asian Financial News and Commentary</description>
	<pubDate>Wed, 14 Nov 2007 03:52:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Enhanced Site Coming Soon!</title>
		<link>http://www.theeasternphoenix.com/2007/11/14/enhanced-site-coming-soon/</link>
		<comments>http://www.theeasternphoenix.com/2007/11/14/enhanced-site-coming-soon/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 03:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/11/14/enhanced-site-coming-soon/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/11/14/enhanced-site-coming-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marc Faber&#8217;s Take on the Credit Crunch</title>
		<link>http://www.theeasternphoenix.com/2007/10/24/bloomberg-video-marc-fabers-take-on-the-credit-crunch/</link>
		<comments>http://www.theeasternphoenix.com/2007/10/24/bloomberg-video-marc-fabers-take-on-the-credit-crunch/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 05:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/10/24/bloomberg-video-marc-fabers-take-on-the-credit-crunch/</guid>
		<description><![CDATA[Click Here For the Bloomberg Video.
]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/10/24/bloomberg-video-marc-fabers-take-on-the-credit-crunch/feed/</wfw:commentRss>
<enclosure url='http://www.bloomberg.com/avp/avp.asxx?clip=mms://media2.bloomberg.com/cache/vIjeSh1hyZOk.asf' length='371' type='video/x-ms-asf'/>
		</item>
		<item>
		<title>Japan Refiners To Pay For Iran Oil With Yen</title>
		<link>http://www.theeasternphoenix.com/2007/10/18/japan-oil-yen/</link>
		<comments>http://www.theeasternphoenix.com/2007/10/18/japan-oil-yen/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 23:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/10/18/japan-oil-yen/</guid>
		<description><![CDATA[http://www.businessweek.com/ap/financialnews/D8S5HBK03.htm
TOKYO
Japanese oil refiners Cosmo Oil Co. and Japan Energy Corp. have started paying Iran for crude oil imports in yen instead of dollars, company spokesmen said Tuesday.
Iran has been trying to persuade Asian buyers to make payments in non-U.S. currencies to reduce its U.S. dollar holdings, a move that is seen as a response to [...]]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/10/18/japan-oil-yen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vietnam Stock Market Still Roaring</title>
		<link>http://www.theeasternphoenix.com/2007/10/04/vietnam-stock-market-still-roaring/</link>
		<comments>http://www.theeasternphoenix.com/2007/10/04/vietnam-stock-market-still-roaring/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 00:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/10/04/vietnam-stock-market-still-roaring/</guid>
		<description><![CDATA[
The current bull market seemed far from an end when both key stock exchanges in Ho Chi Minh City and Hanoi continued their rise on Wednesday.
HCMC’s VN-Index added 7.12 points to end the session at 1,103.6 while the Hanoi’s HaSTC-Index climbed 2.51 to close at 345.54.
Total trading value approached VND1.52 trillion (US$94.5 million) at the [...]]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/10/04/vietnam-stock-market-still-roaring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>News Alert: Brazil and China Trump Dow! Again! (by Martin Weiss)</title>
		<link>http://www.theeasternphoenix.com/2007/07/06/news-alert-brazil-and-china-trump-dow-again-by-martin-weiss/</link>
		<comments>http://www.theeasternphoenix.com/2007/07/06/news-alert-brazil-and-china-trump-dow-again-by-martin-weiss/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 04:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Investing Articles]]></category>

		<category><![CDATA[Martin Weiss]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/07/06/news-alert-brazil-and-china-trump-dow-again-by-martin-weiss/</guid>
		<description><![CDATA[Martin here with a news alert investors would be foolish to ignore: Our favorite overseas markets — Brazil and China — are leaving the Dow in the dust! Again!
Just in the past four months …
    * The ETF representing China&#8217;s leading 25 stocks (FXI) has surged 40.9% — three and a half [...]]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/07/06/news-alert-brazil-and-china-trump-dow-again-by-martin-weiss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Celebrating China in Hong Kong (by Tony Sagami)</title>
		<link>http://www.theeasternphoenix.com/2007/07/06/celebrating-china-in-hong-kong-by-tony-sagami/</link>
		<comments>http://www.theeasternphoenix.com/2007/07/06/celebrating-china-in-hong-kong-by-tony-sagami/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 04:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Investing Articles]]></category>

		<category><![CDATA[Tony Sagami]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/07/06/celebrating-china-in-hong-kong-by-tony-sagami/</guid>
		<description><![CDATA[Although we&#8217;re just getting ready to fire up our grills and shoot off our fireworks here in the U.S., there was a huge celebration in Hong Kong two nights ago. The occasion? The tenth anniversary of the handover of Hong Kong to Chinese rule. It was a day of elaborate festivities, including a visit from [...]]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/07/06/celebrating-china-in-hong-kong-by-tony-sagami/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese shares plunge more than 5% on Thursday</title>
		<link>http://www.theeasternphoenix.com/2007/07/06/chinese-shares-plunge-more-than-5-on-thursday/</link>
		<comments>http://www.theeasternphoenix.com/2007/07/06/chinese-shares-plunge-more-than-5-on-thursday/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 04:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/07/06/chinese-shares-plunge-more-than-5-on-thursday/</guid>
		<description><![CDATA[http://news.xinhuanet.com/english/2007-07/05/content_6332892.htm
 BEIJING, July 5 (Xinhua) &#8212; Chinese share prices plunged 5.25 percent on Thursday, the biggest drop since June 4&#8217;s slide of 8 percent, with investors baleful eyeing the Chinese government&#8217;s determination to mop up excess liquidity.
    The benchmark Shanghai Composite Index, which covers both A- and B-shares listed on the Shanghai [...]]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/07/06/chinese-shares-plunge-more-than-5-on-thursday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finding the best tech stock (by Tony Sagami)</title>
		<link>http://www.theeasternphoenix.com/2007/06/16/finding-the-best-tech-stock-to-own-today-by-tony-sagami/</link>
		<comments>http://www.theeasternphoenix.com/2007/06/16/finding-the-best-tech-stock-to-own-today-by-tony-sagami/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 06:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Investing Articles]]></category>

		<category><![CDATA[Tony Sagami]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/06/16/finding-the-best-tech-stock-to-own-today-by-tony-sagami/</guid>
		<description><![CDATA[Twenty-two days — that&#8217;s how long I spent racing around Asia on this last trip. I missed one of my daughter&#8217;s dance recitals and a lot of my boys&#8217; baseball games. But I firmly believe there&#8217;s no substitute for boots-on-the-ground research.
Reason: Every trip I&#8217;ve ever made has translated into big investment profits down the road.
And [...]]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/06/16/finding-the-best-tech-stock-to-own-today-by-tony-sagami/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Currency War! (by Ben Calmes)</title>
		<link>http://www.theeasternphoenix.com/2007/06/16/currency-war-by-ben-calmes/</link>
		<comments>http://www.theeasternphoenix.com/2007/06/16/currency-war-by-ben-calmes/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 06:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Investing Articles]]></category>

		<category><![CDATA[Ben Calmes]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/06/16/currency-war-by-ben-calmes/</guid>
		<description><![CDATA[



]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/06/16/currency-war-by-ben-calmes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Stocks Pop (by Ben Calmes)</title>
		<link>http://www.theeasternphoenix.com/2007/06/12/chinese-stocks-pop-by-ben-calmes/</link>
		<comments>http://www.theeasternphoenix.com/2007/06/12/chinese-stocks-pop-by-ben-calmes/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 04:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/06/12/chinese-stocks-pop-by-ben-calmes/</guid>
		<description><![CDATA[



]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/06/12/chinese-stocks-pop-by-ben-calmes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nothing Has Changed in China (by Tony Sagami)</title>
		<link>http://www.theeasternphoenix.com/2007/06/08/nothing-has-changed-in-china-by-tony-sagami/</link>
		<comments>http://www.theeasternphoenix.com/2007/06/08/nothing-has-changed-in-china-by-tony-sagami/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 01:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Investing Articles]]></category>

		<category><![CDATA[Tony Sagami]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/06/08/nothing-has-changed-in-china-by-tony-sagami/</guid>
		<description><![CDATA[Tony here, with an important update on China. Shanghai&#8217;s stock market tumbled 8.3% on Monday … and that fall came on top of the 6.5% one-day drop we saw last Wednesday.
The reason for the slide: The Chinese Ministry of Finance decided to raise the stamp duty on stock transactions from 0.1% to 0.3%.
Now, when the [...]]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/06/08/nothing-has-changed-in-china-by-tony-sagami/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Stocks Slip Again (by Ben Calmes)</title>
		<link>http://www.theeasternphoenix.com/2007/06/04/chinese-stocks-slip-again-by-ben-calmes/</link>
		<comments>http://www.theeasternphoenix.com/2007/06/04/chinese-stocks-slip-again-by-ben-calmes/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 06:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Investing Articles]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/06/04/chinese-stocks-slip-again-by-ben-calmes/</guid>
		<description><![CDATA[



]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/06/04/chinese-stocks-slip-again-by-ben-calmes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Stocks Get Hammered</title>
		<link>http://www.theeasternphoenix.com/2007/06/04/chinese-stocks-get-hammered/</link>
		<comments>http://www.theeasternphoenix.com/2007/06/04/chinese-stocks-get-hammered/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 06:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/06/04/chinese-stocks-get-hammered/</guid>
		<description><![CDATA[The Shanghai Index is down more than 7% in midday trading.

]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/06/04/chinese-stocks-get-hammered/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New life for Hong Kong? IPO Update - USA/China summit (by Ben Calmes)</title>
		<link>http://www.theeasternphoenix.com/2007/06/01/new-life-for-hong-kong-ipo-update-usachina-summit-by-ben-calmes/</link>
		<comments>http://www.theeasternphoenix.com/2007/06/01/new-life-for-hong-kong-ipo-update-usachina-summit-by-ben-calmes/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 04:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Investing Articles]]></category>

		<category><![CDATA[Ben Calmes]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/06/01/new-life-for-hong-kong-ipo-update-usachina-summit-by-ben-calmes/</guid>
		<description><![CDATA[



]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/06/01/new-life-for-hong-kong-ipo-update-usachina-summit-by-ben-calmes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hong Kong stocks rebound after previous day plunge</title>
		<link>http://www.theeasternphoenix.com/2007/06/01/hong-kong-stocks-rebound-after-previous-day-plunge/</link>
		<comments>http://www.theeasternphoenix.com/2007/06/01/hong-kong-stocks-rebound-after-previous-day-plunge/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 04:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/06/01/hong-kong-stocks-rebound-after-previous-day-plunge/</guid>
		<description><![CDATA[HONG KONG, May 31 (Xinhua) &#8212; Hong Kong stocks Thursday regained more than their lost territory in the previous day, on the rebounding of the share prices in the Chinese mainland market and a strong performance in the Wall Street and Japanese stock market.
    The Hang Seng Index opened 81 points higher [...]]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/06/01/hong-kong-stocks-rebound-after-previous-day-plunge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China knows what it wants to invest in</title>
		<link>http://www.theeasternphoenix.com/2007/06/01/china-knows-what-it-wants-to-invest-in/</link>
		<comments>http://www.theeasternphoenix.com/2007/06/01/china-knows-what-it-wants-to-invest-in/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 04:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/06/01/china-knows-what-it-wants-to-invest-in/</guid>
		<description><![CDATA[BEIJING, May 16 (Xinhua) &#8212; The Chinese government will look kindly on outbound investment in four sectors &#8212; overseas resources, infrastructure, research and development (R&#038;D) and service industries, said Zhang Xiaoqiang, vice minister of the nation&#8217;s top economic planning body on Wednesday.
    &#8220;The government will offer preferential diplomatic, forex, tax, customs, credit [...]]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/06/01/china-knows-what-it-wants-to-invest-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Should Open Up to More China Investment</title>
		<link>http://www.theeasternphoenix.com/2007/06/01/us-should-open-up-to-more-china-investment/</link>
		<comments>http://www.theeasternphoenix.com/2007/06/01/us-should-open-up-to-more-china-investment/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 04:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/06/01/us-should-open-up-to-more-china-investment/</guid>
		<description><![CDATA[ By Mei Xinyu
    BEIJING, May 39 &#8212; With all the concern over the dramatic imbalance in China-U.S. trade, it is expected that the second round of China-U.S. Strategic Economic Dialogue concluded in Washington last week will further open the door for direct investment by China in the U.S.
    [...]]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/06/01/us-should-open-up-to-more-china-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Stocks Get Crushed</title>
		<link>http://www.theeasternphoenix.com/2007/05/30/chinese-stocks-get-crushed/</link>
		<comments>http://www.theeasternphoenix.com/2007/05/30/chinese-stocks-get-crushed/#comments</comments>
		<pubDate>Wed, 30 May 2007 04:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/05/30/chinese-stocks-get-crushed/</guid>
		<description><![CDATA[It appears the stamp tax has had at least a temporary effect:

]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/05/30/chinese-stocks-get-crushed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Triples Stamp Tax to Cool Stock Market</title>
		<link>http://www.theeasternphoenix.com/2007/05/30/china-triples-stamp-tax-to-cool-stock-market/</link>
		<comments>http://www.theeasternphoenix.com/2007/05/30/china-triples-stamp-tax-to-cool-stock-market/#comments</comments>
		<pubDate>Wed, 30 May 2007 04:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/05/30/china-triples-stamp-tax-to-cool-stock-market/</guid>
		<description><![CDATA[The stamp tax on securities trading has been raised from 0.1 percent to 0.3 percent beginning today, the Ministry of Finance said late last night.
An official with the ministry said the tax increase is intended to help promote the healthy development of the securities markets; and analysts said the move is to cool the over-heated [...]]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/05/30/china-triples-stamp-tax-to-cool-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Investors Warned of Get-Rich-Quick Share Scams</title>
		<link>http://www.theeasternphoenix.com/2007/05/30/investors-warned-of-get-rich-quick-share-scams/</link>
		<comments>http://www.theeasternphoenix.com/2007/05/30/investors-warned-of-get-rich-quick-share-scams/#comments</comments>
		<pubDate>Wed, 30 May 2007 04:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/05/30/investors-warned-of-get-rich-quick-share-scams/</guid>
		<description><![CDATA[BEIJING, May 29 (Xinhua) &#8212; Chinese investors should be suspicious of phone calls, online messages and websites touting highly profitable stocks, the Ministry of Public Security warned on Tuesday.
    &#8220;As China&#8217;s stock prices are soaring constantly, there has been a rise in the number of cases of illegal activities in the stock [...]]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/05/30/investors-warned-of-get-rich-quick-share-scams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Premier Pledges to Stabilize Soaring Pork Prices</title>
		<link>http://www.theeasternphoenix.com/2007/05/30/chinese-premier-pledges-to-stabilize-soaring-pork-prices/</link>
		<comments>http://www.theeasternphoenix.com/2007/05/30/chinese-premier-pledges-to-stabilize-soaring-pork-prices/#comments</comments>
		<pubDate>Wed, 30 May 2007 04:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/05/30/chinese-premier-pledges-to-stabilize-soaring-pork-prices/</guid>
		<description><![CDATA[XI&#8217;AN, May 27 (Xinhua) &#8212; Chinese Premier Wen Jiabao has asked local governments at all levels to ensure the supply of pork and maintain market order amid rising concerns over soaring price of pork.
    &#8220;We have noticed the recent rise in pork price, and the government is going all out to ensure [...]]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/05/30/chinese-premier-pledges-to-stabilize-soaring-pork-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Investors May Be Not Too Crazy</title>
		<link>http://www.theeasternphoenix.com/2007/05/29/chinese-investors-may-be-not-too-crazy/</link>
		<comments>http://www.theeasternphoenix.com/2007/05/29/chinese-investors-may-be-not-too-crazy/#comments</comments>
		<pubDate>Tue, 29 May 2007 04:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/05/29/chinese-investors-may-be-not-too-crazy/</guid>
		<description><![CDATA[The Huixin Dongjie office of Xiangcai Securities in Beijing was packed Wednesday. Investors of various ages stared at the exchange board as the numbers flickered constantly.
While the place was busy, with people making transactions, there weren&#8217;t many long lines. It was a different picture of the red-hot stock market the media had reported earlier.
A woman [...]]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/05/29/chinese-investors-may-be-not-too-crazy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Long Will Bull Market Last?</title>
		<link>http://www.theeasternphoenix.com/2007/05/29/how-long-will-bull-market-last/</link>
		<comments>http://www.theeasternphoenix.com/2007/05/29/how-long-will-bull-market-last/#comments</comments>
		<pubDate>Tue, 29 May 2007 03:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/05/29/how-long-will-bull-market-last/</guid>
		<description><![CDATA[Economists are divided about how long the Chinese mainland&#8217;s bull stock market can continue to charge ahead, with some arguing that yuan-denominated A-shares are overvalued, the China Securities Journal reported on Monday.
&#8220;In my opinion, the benchmark Shanghai Composite Index could realistically hit 6,000 points in 2008&#8243;, the report quoted Jin Yanshi, chief economist with Xiangcai [...]]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/05/29/how-long-will-bull-market-last/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Index Rockets to New High</title>
		<link>http://www.theeasternphoenix.com/2007/05/29/stock-index-rockets-to-new-high/</link>
		<comments>http://www.theeasternphoenix.com/2007/05/29/stock-index-rockets-to-new-high/#comments</comments>
		<pubDate>Tue, 29 May 2007 03:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/05/29/stock-index-rockets-to-new-high/</guid>
		<description><![CDATA[Rises in share prices of Chinese stocks accelerated today amid a slew of good news. The Shanghai Composite Index rocketed more than 90 points to 4,272.11, up 2.21 percent, as a new record high closing.
Unlike previous growth with violent fluctuations, the benchmark index hiked with steady footsteps today. Opening 40 points higher from 4,221.58, it [...]]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/05/29/stock-index-rockets-to-new-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Stock Accounts Top 100 million</title>
		<link>http://www.theeasternphoenix.com/2007/05/29/china-stock-accounts-top-100-million/</link>
		<comments>http://www.theeasternphoenix.com/2007/05/29/china-stock-accounts-top-100-million/#comments</comments>
		<pubDate>Tue, 29 May 2007 03:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/05/29/china-stock-accounts-top-100-million/</guid>
		<description><![CDATA[The number of stock accounts in China has likely exceeded 100 million for the first time, as investors are lured to a market which has jumped 60 percent so far this year, the Shanghai Securities News said on Tuesday.
Investors in China had opened nearly 27 million accounts to trade stocks since the end of 2006, [...]]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/05/29/china-stock-accounts-top-100-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overseas Banks can Issue Renminbi Cards</title>
		<link>http://www.theeasternphoenix.com/2007/05/25/overseas-banks-can-issue-renminbi-cards/</link>
		<comments>http://www.theeasternphoenix.com/2007/05/25/overseas-banks-can-issue-renminbi-cards/#comments</comments>
		<pubDate>Fri, 25 May 2007 05:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Financial News]]></category>

		<guid isPermaLink="false">http://www.theeasternphoenix.com/2007/05/25/overseas-banks-can-issue-renminbi-cards/</guid>
		<description><![CDATA[China will allow foreign banks to issue their own renminbi-denominated credit and debit cards immediately, in accordance with a decision reached at the China-US Strategic Economic Dialogue.
&#8220;This will allow US banks to offer a full range of renminbi services and increase the amount of capital under their management for investment,&#8221; a US official said.
Under the [...]]]></description>
		<wfw:commentRss>http://www.theeasternphoenix.com/2007/05/25/overseas-banks-can-issue-renminbi-cards/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
